Uniquely situated on the bank of the river Maas, with an excellent view of Maastricht.
Guests can avail of our convenient parking facilities, excellent service in our in-house bar and restaurant, and will find themselves in the perfect location for strolls along the river on the Maaspromende. There is also a fantastic selection of delicious dining options and high street shopping in nearby Hoogbrugstraat and Rechtstraat.
The 4-star hotel offers 144 luxurious rooms and 9 multifunctional conference and banquet rooms. Meetings from 4 people to a presentation for 400 people or a business dinners for two or a party for 1,500 people. It is all possible here.
In addition, all rooms are equipped with highly advanced audio-visual equipment. There is a Mediterranean, a Japanese restaurant and a cozy bar; all with a view over the river and the historic centre of Maastricht.
Rooms Overview
Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourgogne (Macon & Pommard & Beaune & Foyer) | 2 | 390 | 140 | 500 | 40 | no | yes | |||||||
Macon | 7 | 7.8 | 2 | 117 | 80 | 54 | 50 | 30 | 32 | 34 | 150 | 70 | no | yes |
Pommard | 11.1 | 7.7 | 2 | 85 | 60 | 34 | 30 | 25 | 26 | 29 | 125 | 50 | no | yes |
Beaune | 11.3 | 6.4 | 2 | 72 | 60 | 34 | 30 | 25 | 26 | 29 | 125 | 50 | no | yes |
Foyer | 8 | 9 | 2 | 75 | 100 | 40 | no | no | ||||||
Bordeaux (Margaux & Graves & Pomerol) | 19.4 | 7 | 2 | 169 | 100 | 63 | 50 | 46 | 54 | 50 | 150 | 80 | yes | yes |
Margaux | 6.7 | 7 | 2 | 47 | 40 | 18 | 14 | 14 | 12 | 18 | 50 | 30 | yes | yes |
Graves | 6.7 | 7 | 2 | 39 | 30 | 14 | 12 | 12 | 10 | 16 | 40 | 20 | yes | yes |
Pomerol | 6.9 | 7 | 2 | 48 | 40 | 18 | 14 | 14 | 12 | 18 | 50 | 30 | yes | yes |
Céramique 1 | 14.8 | 7.2 | 4 | 106 | 90 | 46 | 42 | 36 | 40 | 38 | 140 | 60 | yes | yes |
Céramique 2 | 14.8 | 7.1 | 4 | 105 | 90 | 46 | 42 | 36 | 38 | 40 | 140 | 60 | yes | yes |
Céramique 3 | 14.8 | 7.8 | 4 | 115 | 90 | 40 | 36 | 32 | 38 | 36 | 140 | 60 | yes | yes |
Céramique Foyer | 21.3 | 4 | 4 | 85 | 80 | 50 | yes | yes | ||||||
Céramique 1 & 2 & 3 & Foyer | 18.8 | 22.2 | 4 | 410 | 380 | 180 | 160 | 60 | 54 | 64 | 500 | 260 | yes | yes |
Restaurant De Mangerie | 90 | yes | yes |

6221 EW Maastricht
Limburg (NL), Nederland